Infant Footwear Size Chart
Infant Footwear Size Chart
Size Age Range (months) INCHES Centimeters Millimeters
Size 2 infant 4-6 Months 4.5 IN 11.43 CM 115 MM
Size 2.5 infant 6-7 Months 4.6 IN 11.68 CM 118 MM
Size 3 infant 7-9 Months 4.7 IN 11.94 CM 121 MM
Size 3.5 infant 9-10 Months 4.9 IN 12.45 CM 125 MM
Size 4 infant 10-11 Months 5.0 IN 12.70 CM 128 MM
Size 4.5 infant 11-12 Months 5.1 IN 13.10 CM 131 MM
Toddler Footwear Size Chart
Size Age Range (months) INCHES Centimeter Millimeters
Size 5 Toddler 1 Years 5.4 IN 13.72 CM 137 MM
Size 6 Toddler 2 Years 5.7 IN 14.48 CM 145 MM
Size 7 Toddler 2.5 Years 6.1 IN 15.49 CM 155 MM
Size 8 Toddler 3 Years 6.4 IN 16.26 CM 163 MM
Size 9 Toddler 4 Years 6.7 IN 17.09 CM 170 MM
Size 10 Toddler 5 Years 7.0 IN 17.78 CM 178 MM
Big Kid Little Kid Footwear Size Chart
Size Age Range (years) INCHES Centimeter Millimeters
Size 11 Little Kid 6 Years 7.3 IN 18.54 CM 185 MM
Size 12 Little Kid 7 Years 7.6 IN 19.30 CM 193 MM
Size 13 Big Kid 8 Years 7.9 IN 20.07 CM 201 MM
Size 1 Big Kid 9 Years 8.3 IN 21.08 CM 211 MM
Size 2 Big Kid 10 Years 8.6 IN 21.84 CM 218 MM
Size 3 Big Kid 11 Years 9.0 IN 22.86 CM 229 MM
Size 4 Big Kid 12 Years 9.3 IN 23.62 CM 236 MM
Size 5 Big Kid 13 Years 9.6 IN 24.38 CM 244 MM
Kids Dual Sizes Footwear Size Chart
Size Age Range (years) INCHES Centimeter Millimeters
Size 3/4 Infant 7-11 Months 5.1 IN 12.95 CM 130 MM
Size 5/6 Toddler 1-2 Years 5.8 IN 14.73 CM 147 MM
Size 7/8 Toddler 2.5 - 3 Years 6.5 IN 16.51 CM 165 MM
Size 9/10 Toddler 4-5 Years 7.1 IN 18.03 CM 180 MM
Size 11/12 Little Kid 6-7 Years 8.0 IN 20.32 CM 203 MM
Size 13/1 Big Kid 8-9 Years 8.5 IN 21.59 CM 216 MM
Size 2/3 Big Kid 10-11 Years 9.0 IN 22.86 CM 229 MM
Size 4/5 Big Kid 12-13 Years 9.5 IN 24.13 CM 241 MM